Female Run Tee
Price And Quantity
- 12
Product Specifications
- Alloy
- Welded
- Rectangular
- Forged
- 3x4 Inch
- Silver
- 3 to 6 Months
Product Description
Female Run Tee
We are a customer focused organization, engaged in manufacturing, supplying and exporting Female Run Tee. These tees are used to distribute pipes as well as to distribute the liquid. We manufacture these tees by making use of premium grade stainless steel and other materials, sourced from the renowned vendors of the market. Our expert professionals manufacture the Female Run Tee keeping in mind the international quality standards and the requirements of our customers.
Features:
- Durable
- High performance
- Dimensionally accurate
- Non-abrasive
For Fractional Tubes
Apurva Code | D (in) | PT* (NPT) | H1(in) | H2(in) | L | L1 |
2 A-FRT 2 N | 1/8 | 1/8 | 9/16 | 7/16 | 24.5 | 19 |
4 A-FRT 2 N | 1/4 | 1/8 | 9/16 | 9/16 | 26.9 | 19 |
4 A-FRT 4 N | 1/4 | 1/4 | 11/16 | 9/16 | 29.7 | 22.3 |
6 A-FRT 4 N | 3/8 | 1/4 | 11/16 | 11/16 | 31.2 | 22.3 |
8 A-FRT 6 N | 1/2 | 3/8 | 13/16 | 7/8 | 36 | 22.3 |
8 A-FRT 8 N | 1/2 | 1/2 | 7/8 | 7/8 | 39.8 | 28 |
12 A-FRT 12 N | 3/4 | 3/4 | 1-1/16 | 1-1/8 | 44.7 | 31.7 |
16 A-FRT 16 N | 1 | 1 | 1-11/16 | 1-1/2 | 50.3 | 38 |
For Metric Tubes
Apurva Code | D | PT* (NPT) | H1 | H2 | L | L1 |
3M A-FRT 2 N | 3 | 1/8 | 14 | 12 | 23.6 | 19 |
6M A-FRT 2 N | 6 | 1/8 | 14 | 14 | 27 | 19 |
6M A-FRT 4 N | 6 | 1/4 | 17.5 | 14 | 27 | 22.3 |
6M A-FRT 8 N | 6 | 1/2 | 12.5 | 14 | 34.6 | 28.4 |
8M A-FRT 2 N | 8 | 1/8 | 14 | 16 | 29.9 | 19 |
8M A-FRT 4 N | 8 | 1/4 | 15 | 16 | 30.6 | 22.3 |
8M A-FRT 6 N | 8 | 3/8 | 14 | 16 | 32.7 | 22.3 |
8M A-FRT 8 N | 8 | 1/2 | 15 | 16 | 35.5 | 28.4 |
12M A-FRT 4 N | 12 | 1/4 | 20.5 | 22 | 36 | 22.3 |
12M A-FRT 6 N | 12 | 3/8 | 20.5 | 22 | 36 | 22.3 |
12M A-FRT 8 N | 12 | 1/2 | 22 | 22 | 39.8 | 28.4 |
16M A-FRT 8 N | 16 | 1/2 | 24 | 25 | 39.8 | 28.4 |
20M A-FRT 12 N | 20 | 3/4 | 32 | 32 | 44 | 32 |
25M A-FRT 16 N | 25 | 1 | 42 | 38 | 54.5 | 38 |
Trade Information
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 1000 Per Month
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
7, Vijay Estate, Rajawadi, Ghatkopar (E),, Mumbai, Maharashtra, 400077, India
Phone :+918037405020